Appendix
Response Codes
For response JSON root element or response object that have a ‘status’ field as an attribute will be identified the general response type from Agoda’s API servers.
Success Status
| Status Code | Status Meaning | Status Definition |
|---|---|---|
| 200 | Accepted | Request has been accepted and processed |
| 202 | Okay | Request is queued up for processing |
| 204 | No content | The request does not return any valid data |
| 206 | Partial content | The request has been successfully processed and there is content returned but this is not the complete set / Asynchronous search |
| 302 | 3DS Redirect | This is a success response and sent in case of 3DS redirect |
Search and Book Error Status
| Status Code | Status Meaning | Status Definition |
|---|---|---|
| 400 | Bad Request | The request could not be understood by the system, malformed syntax. |
| 401 | Unauthorized | If ApiKey not found or IP address restrictions violated |
| 403 | Forbidden | You have violated our terms of use and exceed the quota of requests |
| 404 | FileNotFound | Service or file not found. |
| 429 | Too Many requests | The user has sent too many requests in a given amount of time. |
| 500 | Internal Server Error | We have encountered and unrecoverable problem in the processing of the API call |
| 503 | Service Unavailable | Due to maintenance is that either planned or ad-hoc, service is temporary unavailable |
| 506 | PartialConfirm | Cannot process the entire request, need to contact customer service. |
Precheck Error Status
|
Status Code
|
Status Meaning
|
Status Definition
|
|---|---|---|
|
Status Code
|
Status Meaning
|
Status Definition
|
| 429 | Too Many requests | The user has sent too many requests in a given amount of time. |
| 501 | Price Change | Room has allotment still available but the rate has changed" |
| 502 | Price Change with Recommendation | The room rate has changed but the other room has the rate match |
| 503 | Room not Available | Room no longer has allotment |
| 504 | Room not Available with Recommendation | Room no longer has allotment but the other room is still available |
Response Body
Success responses
In case you received a success response status, the response body will, if applicable for the request, contain the response object as defined in the conversation specification.
Error responses
In case you receive an error response, the response body will contain an "errorMessage" that identify as best as we can identify the exact problems or validation problems that we have encountered while processing your request.
{
"status": "400",
"errorMessage": {
"id": "909",
"subId": "7110",
"message": "Sorry, there are no available rooms for your chosen dates"
}
}
| ErrorMessage id | ErrorMessage subid | ErrorMessage | Category |
|---|---|---|---|
| 101 |
|
Site ID {0} is invalid | All |
| 102 |
|
API key {0} is invalid |
All |
| 108 |
|
Site ID or API key is invalid or missing in the header |
All |
| 901 |
|
Authentication failed |
All |
| 906 |
|
Invalid request format:{0} | All |
| 907 |
|
Invalid data:{0} | All |
| 909 | 1 | Internal error | All |
| 909 | 2 | Sorry, there are no available rooms for your chosen dates. | Booking |
| 909 | 100 | Technical Error | Booking, Cancellation, Confirm Cancel |
| 909 | 101 | Invalid User ID | Booking, Cancellation |
| 909 | 104 | Booking has been cancelled | Cancellation |
| 909 | 109 | Checkin date passed | Cancellation |
| 909 | 114 | Cancellation request is pending | Cancellation |
| 909 | 115 | Booking is currently being processed by the system | Cancellation |
| 909 | 116 | Invalid cancellation reason ID | Cancellation |
| 909 | 120 | Refund validation failure | Cancellation |
| 909 | 121 | Not be able to process temporarily | Cancellation |
| 909 | 125 | Validation failed for input request | Cancellation |
| 909 | 126 | Booking ID mismatched with Site ID | Cancellation |
| 909 | 128 | Booking can not be cancelled | Cancellation |
| 909 | 129 | Booking not found | Confirm Cancel |
| 909 | 130 | Booking Not Eligible | Confirm Cancel |
| 909 | 131 | Whitelabel data not compatible | Confirm Cancel |
| 909 | 212 | Pre authorization fail | Booking |
| 909 | 219 | Invalid credit card information | Booking |
| 909 | 222 | Booking is non-refundable and non-amendable | Cancellation |
| 909 | 301 | Invalid booking request | Booking |
| 909 | 302 | Duplicated booking | Booking |
| 909 | 305 | Booking info is not complete | Booking |
| 909 | 401 | CreditCard Type is required | Booking |
| 909 | 402 | Invalid credit card number | Booking |
| 909 | 403 | Invalid credit card expire date | Booking |
| 909 | 404 | Invalid credit card security code | Booking |
| 909 | 405 | Invalid credit card holder name | Booking |
| 909 | 406 | Invalid credit card country of issue | Booking |
| 909 | 407 | Invalid credit card of issue bank | Booking |
| 909 | 409 | Invalid Card Class | Booking |
| 909 | 410 | Credit card expire date mismatch | Booking |
| 909 | 411 | Credit card expire date wrong format | Booking |
| 909 | 412 | Credit card security code wrong format | Booking |
| 909 | 413 | Credit card number wrong digit | Booking |
| 909 | 414 | Credit card are not Amex | Booking |
| 909 | 415 | Credit card are not MasterCard | Booking |
| 909 | 416 | Credit card are not Visa | Booking |
| 909 | 417 | Credit card are not JCB | Booking |
| 909 | 418 | Credit card number wrong format | Booking |
| 909 | 419 | Pre authorization fail | Booking |
| 909 | 420 | Invalid gateway id | Booking |
| 909 | 421 | Invalid card status | Booking |
| 909 | 422 | Payment Currency is empty | Booking |
| 909 | 423 | Payment Amount mismatch | Booking |
| 909 | 424 | Exchange rate or Uplift exchange rate or Site exchange rate is zero | Booking |
| 909 | 425 | Settlement Failed | Booking |
| 909 | 426 | Invalid card holder phone number | Booking |
| 909 | 427 | Invalid Transaction ID | Booking |
| 909 | 428 | Invalid Customer Identification Card | Booking |
| 909 | 429 | Invalid One Time Password | Booking |
| 909 | 430 | CC Id is less than zero | Booking |
| 909 | 431 | Invalid customer information | Booking |
| 909 | 432 | Invalid customer firstname | Booking |
| 909 | 433 | Invalid customer lastname | Booking |
| 909 | 434 | Invalid customer email | Booking |
| 909 | 435 | Invalid customer country id | Booking |
| 909 | 436 | Invalid credit card type | Booking |
| 909 | 441 | Invalid guest information | Booking |
| 909 | 442 | Invalid guest primary | Booking |
| 909 | 444 | Invalid guest firstname | Booking |
| 909 | 445 | Invalid guest lastname | Booking |
| 909 | 446 | Guest are duplicated | Booking |
| 909 | 447 | Guest nationality restriction | Booking |
| 909 | 448 | Guest nationality restriction by hotel | Booking |
| 909 | 449 | Invalid guest nationality id | Booking |
| 909 | 451 | Invalid hotel information | Booking |
| 909 | 452 | Invalid check in information | Booking |
| 909 | 453 | Invalid check out information | Booking |
| 909 | 454 | Invalid Hotel ID | Booking |
| 909 | 455 | Invalid DMC ID | Booking |
| 909 | 456 | Invalid Booking Period | Booking |
| 909 | 457 | No of adults or No of childrens mismatch | Booking |
| 909 | 461 | Invalid room information | Booking |
| 909 | 462 | Invalid room no in charge | Booking |
| 909 | 463 | Invalid room type name | Booking |
| 909 | 464 | Room no mismatch | Booking |
| 909 | 471 | Invalid charge information | Booking |
| 909 | 473 | Invalid booking amount | Booking |
| 909 | 521 | Invalid Expiry Year | Booking |
| 909 | 522 | Invalid Expiry Month | Booking |
| 909 | 523 | Required CCId or CardNumber | Booking |
| 909 | 524 | Invalid Card Number Format | Booking |
| 909 | 525 | Invalid Card Expiry | Booking |
| 909 | 601 | Invalid cancellation policy code | Booking |
| 909 | 602 | Get fully charge date error | Booking |
| 909 | 603 | Credit card expire before fully charge date | Booking |
| 909 | 604 | Book now pay later not support BE3 | Booking |
| 909 | 605 | Book now pay later not support agency booking | Booking |
| 909 | 606 | Book now pay later not support B2B | Booking |
| 909 | 607 | Book now pay later not support multiple bookings | Booking |
| 909 | 608 | Book now pay later not support redirect card | Booking |
| 909 | 609 | Book now pay later not support debit card | Booking |
| 909 | 610 | Book now pay later not support this payment method | Booking |
| 909 | 611 | Technical error while validate BNPL | Booking |
| 909 | 612 | Book now pay later not support Carte Bleue | Booking |
| 909 | 613 | Booking date or amendment date is invalid | Booking |
| 909 | 614 | Booking date or amendment date passed book now pay later period | Booking |
| 909 | 615 | Invalid fully charge date | Booking |
| 909 | 616 | This booking is not support pay later | Booking |
| 909 | 617 | Booking is non-refundable. | Booking |
| 909 | 618 | Invalid fully auth date | Booking |
| 909 | 619 | This function is not available. | Booking |
| 909 | 703 | Invalid guest first name format. | Booking |
| 909 | 706 | Customer firstname must be English only. | Booking |
| 909 | 707 | Customer lastname must be English only. | Booking |
| 909 | 708 | Require customer email. | Booking |
| 909 | 709 | Invalid customer email format. | Booking |
| 909 | 710 | Require customer phoneno. | Booking |
| 909 | 711 | Reward Saving Amount is not greater than payment amount. | Booking |
| 909 | 712 | Exchange rate must greater than 0. | Booking |
| 909 | 713 | The currency is not offered. | Booking |
| 909 | 714 | Incorrect Rounding | Booking |
| 909 | 715 | Invalid Phone No format. | Booking |
| 909 | 720 | The creditcard type is not enable for this language. | Booking |
| 909 | 721 | Country is restricted. | Booking |
| 909 | 724 | Hotel is in restricted country. | Booking |
| 909 | 725 | Nationality is restricted. | Booking |
| 909 | 726 | First name cannot be blank or white space | Booking |
| 909 | 727 | Invalid guest last name format. | Booking |
| 909 | 728 | Last name cannot be blank or white space | Booking |
| 909 | 729 | YCS Rate Plan is required. | Booking |
| 909 | 7110 | Sorry, there are no available rooms for your chosen dates. | Booking |
| 909 | 419 | Preauthorize Fail | Booking |
| 909 | 11212 | Sorry, booking was not confirmed, process timeout | Booking |
| 911 |
|
No search result | Search |
| 912 |
|
Search ID {0} has expired |
Booking |
| 913 |
|
Service Unavailable: API Key Suspended | Search and Booking |
| 914 |
|
Invalid data: {0} | Booking, Cancellation |
| 917 |
|
Invalid currency request |
Search |
| 919 |
|
Wrong rate configuration |
Search |
| 920 |
|
BNPL Invalid: Booking room with BNPL support but no have BNPL in search |
Booking |
| 926 |
|
Too many requests |
Search and Content |
| 940 |
|
Room price has changed |
Booking |
Language
The list of valid languages Agoda supports which use to communicate with us are:
Note: If available, otherwise defaulting to en-us
| Language ID | Language Code | Language Definition |
|---|---|---|
| 1 | en-us | English |
| 2 | fr-fr | French |
| 3 | de-de | German |
| 4 | it-it | Italian |
| 5 | es-es | Spanish |
| 6 | ja-jp | Japanese |
| 7 | zh-hk | T.Chinese / Hongkong |
| 8 | zh-cn | S.Chinese / Mainland |
| 9 | ko-kr | Korean |
| 10 | el-gr | Greek |
| 11 | ru-ru | Russian |
| 12 | pt-pt | Portugese |
| 13 | nl-nl | Dutch, Belgium |
| 14 | en-ca | English / Canada |
| 15 | en-in | English / India |
| 16 | en-gb | English / United Kingdom |
| 17 | en-za | English / South-Africa |
| 18 | en-au | English / Australia |
| 19 | en-sg | English / Singapore |
| 20 | zh-tw | T. Chinese / Taiwan |
| 21 | en-nz | English / New Zealand |
| 22 | th-th | Thai |
| 23 | ms-my | Malay |
| 24 | vi-vn | Vietnamese |
| 25 | sv-se | Swedish |
| 26 | id-id | Indonesian |
| 27 | pl-pl | Polish |
| 28 | nb-no | Norwegian |
| 29 | da-dk | Danish |
| 30 | fi-fi | Finnish |
| 31 | cs-cz | Czech |
| 32 | tr-tr | Turkish |
| 33 | ca-es | Catalan |
| 34 | hu-hu | Hungarian |
| 36 | bg-bg | Bulgarian |
| 37 | ro-ro | Romanian |
| 38 | sl-si | Slovenian |
| 39 | he-il | Hebrew |
| 40 | ar-ae | Arabic |
| 41 | nl-be | Dutch / Belgium |
| 42 | en-ie | English / Ireland |
| 43 | pt-br | Portuguese / Brazil |
| 44 | es-ar | panish / Argentina |
| 45 | es-mx | Spanish / Mexico |
| 46 | lt-lt | Lithuanian |
| 47 | lv-lv | Latvian |
| 48 | hr-hr | Croatian |
| 49 | et-ee | Estonian |
| 50 | uk-ua | Ukrainian |
| 51 | tl-ph | Filipino |
Currency
The list of valid currencies Agoda supports which you use to communicate with us are:
| Currency Code | Currency Definition |
|---|---|
| EUR | Euro |
| GBP | British Pound |
| HKD | Hong Kong Dollar |
| MYR | Malaysian Ringgit |
| SGD | Singapore Dollar |
| THB | Thai Baht |
| USD | US Dollar |
| NZD | New Zealand Dollar |
| AUD | Australian Dollar |
| JPY | Japanese Yen |
| ZAR | South African Rand |
| CAD | Canadian Dollar |
| AED | Arab Emirates Dirham |
| CNY | Chinese Yuan |
| PHP | Philippine Peso |
| CHF | Swiss Franc |
| DKK | Danish Krone |
| SEK | Swedish Krona |
| CZK | Czech Koruna |
| PLN | Polish Zloty |
| IDR | Indonesian Rupiah |
| KRW | Korean Won |
| INR | Indian Rupee |
| TWD | Taiwan Dollar |
| NOK | Norwegian Krone |
| OMR | Omani Rial |
| FJD | Fiji Dollar |
| BHD | Bahrain Dinar |
| ARS | Argentine Peso |
| XPF | CFP Franc |
| VND | Vietnamese Dong |
| HUF | Hungarian Forint |
| UAH | Ukrainian Grivna |
| JOD | Jordanian Dinar |
| KWD | Kuwaiti Dinar |
| MXN | Mexican Peso |
| NGN | Nigerian Naira |
| ILS | New Israeli Sheqel |
| PKR | Pakistan Rupee |
| QAR | Qatari Rial |
| RUB | Russian Ruble |
| SAR | Saudi Riyal |
| KZT | Kazakh Tenge |
| TRY | Turkish Lira |
| BGN | Bulgarian Lev |
| RON | Romanian Leu |
| KHR | Cambodian Riel |
| LAK | Laotian Kip |
| LKR | Sri Lankan Rupee |
| MVR | Maldivian Rufiyaa |
| EGP | Egyptian Pounds |
Accepted currencies per payment card
The list of valid currencies per payment card are:
| Card type | Accepted Currency |
|---|---|
| Visa | AED,ARS,AUD,BAM,BGN,BHD,BOB,BYR,CAD,CHF,CLP,CNY,COP,CYP,CZK,DKK,DZD,EEK,EGP,EUR,FJD
,GBP,HKD,HUF,IDR,ILS,INR,IRR,ISK,JOD,JPY,KES,KRW,KWD,KZT,LAK,LBP,LKR,LTL,LVL,LYD,MAD ,MNT,MOP,MRO,MTL,MXN,MYR,NAD,NGN,NOK,NPR,NZD,OMR,PEN,PGK,PHP,PKR,PLN,PYG,QAR,RON,RUB ,SAR,SCR,SEK,SGD,THB,TND,TRY,TWD,TZS,UAH,USD,UYU,VND,VUV,XPF,ZAR |
| MasterCard | AED,ARS,AUD,BAM,BGN,BHD,BOB,BYR,CAD,CHF,CLP,CNY,COP,CYP,CZK,DKK,DZD,EEK,EGP,EUR,FJD
,GBP,HKD,HUF,IDR,ILS,INR,IRR,ISK,JOD,JPY,KES,KRW,KWD,KZT,LAK,LBP,LKR,LTL,LVL,LYD,MAD ,MNT,MOP,MRO,MTL,MXN,MYR,NAD,NGN,NOK,NPR,NZD,OMR,PEN,PGK,PHP,PKR,PLN,PYG,QAR,RON,RUB ,SAR,SCR,SEK,SGD,THB,TND,TRY,TWD,TZS,UAH,USD,UYU,VND,VUV,XPF,ZAR |
| JCB | AUD,BHD,CNY,EUR,GBP,HKD,IDR,JPY,KRW,MYR,PHP,SGD,THB,TWD,USD |
| American Express | AED,AUD,BAM,BGN,BHD,CHF,CNY,CZK,DKK,EGP,EUR,GBP,HKD,HRK,HUF,ILS,ISK,JPY,JOD,KES,KRW
,KWD,KZT,LBP,LVL,MAD,MUR,MYR,NOK,NZD,OMR,PKR,PLN,QAR,RON,RUB,SAR,SEK,SGD,THB,TND,TRY ,TWD,UAH,USD |
| Carte Bleue | EUR |
| Discover | USD,CAD,EUR,GBP,AUD |
Note: Discover card is not available for all partners. Please get confirmation from Agoda
Country
The list of valid countries Agoda supports which you use to communicate with us are:
| Country Code | Country Name |
|---|---|
| AD | Andorra |
| AE | United Arab Emirates |
| AF | Afghanistan |
| AG | Antigua & Barbuda |
| AI | Anguilla |
| AL | Albania |
| AM | Armenia |
| AO | Angola |
| AR | Argentina |
| AS | American Samoa |
| AT | Austria |
| AU | Australia |
| AW | Aruba |
| AZ | Azerbaijan |
| BA | Bosnia Herzegovina |
| BB | Barbados |
| BD | Bangladesh |
| BE | Belgium |
| BF | Burkina Faso |
| BG | Bulgaria |
| BH | Bahrain |
| BI | Burundi |
| BJ | Benin |
| BL | Saint Barthelemy |
| BM | Bermuda |
| BN | Brunei Darussalam |
| BO | Bolivia |
| BQ | Bonaire Sint Eustatius and Saba |
| BR | Brazil |
| BS | Bahamas |
| BT | Bhutan |
| BV | Bouvet Island |
| BW | Botswana |
| BY | Belarus |
| BZ | Belize |
| CA | Canada |
| CC | Cocos (Keeling) Islands |
| CD | Congo, Democratic Republic of the |
| CF | Central African Republic |
| CG | Congo |
| CH | Switzerland |
| CI | Cote D’ivoire |
| CK | Cook Islands |
| CL | Chile |
| CM | Cameroon |
| CN | China |
| CO | Colombia |
| CR | Costa Rica |
| CV | Cape Verde |
| CW | Curacao |
| CX | Christmas Island |
| CY | Cyprus |
| CZ | Czech Republic |
| DE | Germany |
| DJ | Djibouti |
| DK | Denmark |
| DM | Dominica |
| DO | Dominican Republic |
| DZ | Algeria |
| EC | Ecuador |
| EE | Estonia |
| EG | Egypt |
| EH | Western Sahara |
| ER | Eritrea |
| ES | Spain |
| ET | Ethiopia |
| FI | Finland |
| FJ | Fiji |
| FK | Falkland Islands |
| FM | Micronesia |
| FO | Faroe Islands |
| FR | France |
| GA | Gabon |
| GB | United Kingdom |
| GD | Grenada |
| GE | Georgia |
| GF | French Guiana |
| GH | Ghana |
| GI | Gibraltar |
| GL | Greenland |
| GM | Gambia |
| GN | Guinea Republic |
| GP | Guadeloupe |
| GQ | Equatorial Guinea |
| GR | Greece |
| GS | South Georgia Islands |
| GT | Guatemala |
| GU | Guam |
| GW | Guinea-Bissau |
| GY | Guyana |
| HK | Hong Kong |
| HN | Honduras |
| HR | Croatia |
| HT | Haiti |
| HU | Hungary |
| ID | Indonesia |
| IE | Ireland |
| IL | Israel |
| IN | India |
| IO | British Indian Ocean Territory |
| IQ | Iraq |
| IS | Iceland |
| IT | Italy |
| JM | Jamaica |
| JO | Jordan |
| JP | Japan |
| KE | Kenya |
| KG | Kyrgyzstan |
| KH | Cambodia |
| KI | Kiribati |
| KM | Comoros |
| KN | Saint Kitts And Nevis |
| KR | South Korea |
| KW | Kuwait |
| KY | Cayman Islands |
| KZ | Kazakhstan |
| LA | Laos |
| LB | Lebanon |
| LC | Saint Lucia |
| LI | Liechtenstein |
| LK | Sri Lanka |
| LR | Liberia |
| LS | Lesotho |
| LT | Lithuania |
| LU | Luxembourg |
| LV | Latvia |
| LY | Libya |
| MA | Morocco |
| MC | Monaco |
| MD | Moldova |
| ME | Montenegro |
| MF | Saint Martin (France) |
| MG | Madagascar |
| MH | Marshall Islands |
| MK | Macedonia |
| ML | Mali |
| MM | Myanmar |
| MN | Mongolia |
| MO | Macau |
| MP | Northern Mariana Islands |
| MQ | Martinique |
| MR | Mauritania |
| MS | Montserrat |
| MT | Malta |
| MU | Mauritius |
| MV | Maldives |
| MW | Malawi |
| MX | Mexico |
| MY | Malaysia |
| MZ | Mozambique |
| NA | Namibia |
| NC | New Caledonia |
| NE | Niger |
| NF | Norfolk Island |
| NG | Nigeria |
| NI | Nicaragua |
| NL | Netherlands |
| NO | Norway |
| NP | Nepal |
| NR | Nauru |
| NU | Niue |
| NZ | New Zealand |
| OM | Oman |
| PA | Panama |
| PE | Peru |
| PF | French Polynesia |
| PG | Papua New Guinea |
| PH | Philippines |
| PK | Pakistan |
| PL | Poland |
| PM | Saint Pierre and Miquelon |
| PN | Pitcairn Islands |
| PR | Puerto Rico |
| PS | Palestinian Territory |
| PT | Portugal |
| PW | Palau |
| PY | Paraguay |
| QA | Qatar |
| RE | Reunion Island |
| RO | Romania |
| RS | Serbia |
| RU | Russia |
| RW | Rwanda |
| SA | Saudi Arabia |
| SB | Solomon Islands |
| SC | Seychelles |
| SE | Sweden |
| SG | Singapore |
| SH | Saint Helena |
| SI | Slovenia |
| SK | Slovakia |
| SL | Sierra Leone |
| SM | San Marino |
| SN | Senegal |
| SO | Somalia |
| SR | Suriname |
| SS | South Sudan |
| ST | Sao Tome and Principe |
| SV | El Salvador |
| SX | Sint Maarten ( Netherlands) |
| SZ | Swaziland |
| TC | Turks & Caicos Islands |
| TD | Chad |
| TF | French Southern and Antarctic Lands |
| TG | Togo |
| TH | Thailand |
| TJ | Tajikistan |
| TK | Tokelau |
| TL | Timor-Leste |
| TM | Turkmenistan |
| TN | Tunisia |
| TO | Tonga |
| TR | Turkey |
| TT | Trinidad & Tobago |
| TV | Tuvalu |
| TW | Taiwan |
| TZ | Tanzania |
| UA | Ukraine |
| UG | Uganda |
| US | United States |
| UY | Uruguay |
| UZ | Uzbekistan |
| VA | Vatican |
| VC | St. Vincent & Grenadines |
| VE | Venezuela |
| VG | Virgin Islands (British) |
| VI | Virgin Islands (U.S.) |
| VN | Vietnam |
| VU | Vanuatu |
| WF | Wallis and Futuna |
| WS | Samoa |
| XK | Kosovo |
| YE | Yemen |
| YT | Mayotte |
| ZA | South Africa |
| ZM | Zambia |
| ZW | Zimbabwe |
Fee Waiver Status
The list of valid Fee Waiver status Agoda supports which you use to communicate with us are:
| Fee Waiver Status | Description |
|
Pending |
Fee waiver is waiting for a response from the hotel |
| Accept |
Fee waiver accepted by the hotel |
|
Reject |
Fee waiver rejected by the hotel |
|
Cancelled |
Booking has been cancelled |
|
Timeout |
We didn't get any response for Fee waiver request from hotel and time is over. |
Fee Waiver Reason
The list of valid Fee Waiver reason Agoda supports which you use to communicate with us are:
|
Fee Waiver Reason number |
Description |
|
1 |
FoundDifferentAccommodationOption |
|
2 |
ChangeNumberOfTravelers |
|
3 |
TripCalledOff |
|
4 |
Covid19 |
|
5 |
ChangeDateOrDestination |
|
6 |
BookOnSameDate |
|
7 |
Other |
Updated 6 months ago
